Our District
Asbestos Management
Board of Education 🖥️
District Notices
Safety & Security
I want to...
Academics
Wellness
Child Nutrition
Health Services
Federal Programs
Arriving promptly to school is important because it sets a positive tone for the day, demonstrates respect for oneself and others, maximizes learning opportunities, and fosters good time management skills that can benefit students throughout their lives.
Review expectations for your child's conduct while riding a bus.
Learn more about bus safety. Bus safety is everyone's responsibility.
Do you need more specific information about arrival or departure times or regarding bus transportation? Contact your child's school directly.
School | Arrival | Commencement | Departure |
---|---|---|---|
Blennerhassett Elementary | 7:20 a.m. | 8:00 a.m. | 2:40 p.m. (K), 2:45 p.m. (1-5) |
Criss Elementary | 7:30 a.m. | 7:50 a.m. | 2:40 p.m. (K), 2:45 p.m. (1-5) |
Emerson Elementary | 7:30 a.m. | 8:05 a.m. | 2:30 p.m. (K), 2:40 p.m. (1st Floor), 2:50 p.m. (2nd Floor) |
Fairplains Elementary | 7:30 a.m. | 8:00 a.m. | 2:40 p.m. |
Franklin Elementary | 7:30 a.m. | 8:00 a.m. | 3:00 p.m. |
Gihon Elementary | 7:30 a.m. | 8:00 a.m. | 2:45 p.m. |
Greenmont Elementary | 7:30 a.m. | 8:05 a.m. | 2:40 p.m. (PreK), 3:05 p.m. (K-2), 3:10 p.m. (3-5) |
Jefferson Elementary | PreK: doors open at 7:45 a.m (door 3 - not main horseshoe) | 8:00 a.m. | PreK half day: 11 a.m at door 3 (Jaguar sidewalk on Plum Street) |
Kanawha Elementary | 7:30 a.m. | 8:00 a.m. | 2:50 p.m. (Parent pickup), 2:55 p.m. (All bus riders) |
Lubeck Elementary | 7:30 a.m. | 8:10 a.m. | 3:00 p.m. |
Madison Elementary | 7:25 a.m (K-5), 8:00 a.m. (PreK) | 7:55 a.m. | 2:30 p.m. (PreK), 2:50 p.m. (K-5) |
Martin Elementary | 7:30 a.m. | 8:00 a.m. | 1:45 p.m. (PreK), 3:00 p.m. (K-5) |
Mineral Wells Elementary | 7:30 a.m. | 8:15 a.m. | 2:30 p.m. (PreK - door # 13 by PreK playground), 2:55 p.m. (K - door #1 /main doors) & (1st - door # 2 by picnic shelter), 3:00 p.m. (2-5 main doors) |
Neale Elementary | 7:30 a.m. (K-5), 7:55 a.m. (PreK) | 7:55 a.m. | 2:30 p.m. (PreK - front door), 2:55 p.m. (K-5 - gymnasium back door) |
Vienna Elementary | 7:30 a.m. | 7:55 a.m. | 2:30 p.m. (PreK), 2:40 p.m. (K), 2:55 p.m. (1-5) |
Williamstown Elementary | 7:15 a.m. | 7:55 a.m. | 2:45 p.m.z |
School | Commencement | Departure | Notes |
---|---|---|---|
Blennerhassett Middle | 8:00 a.m. | 3:13 p.m. | |
Edison Middle | 8:00 a.m. | 3:20 p.m. | |
Hamilton Middle | 8:00 a.m. | 3:15 p.m. | |
Jackson Middle | 8:00 a.m. | 3:14 p.m. | Tardy bell rings at 8:05 |
Van Devender Middle | 8:00 a.m. | 3:15 p.m. | |
Williamstown Middle/High (use high school schedule below) |
School | Commencement | Departure |
---|---|---|
Parkersburg High | 8:00 a.m. | 3:10 p.m. |
Parkersburg South High | 8:00 a.m. | 3:15 p.m. |
Williamstown Middle/High | 7:45 a.m. | 3:00 p.m. |
School | Commencement | Departure |
---|---|---|
Summit Success Academy | 7:45 a.m. | 3:00 p.m. |
Wood County Technical Center | 8:00 a.m. | 2:30 p.m. |